Business Administration for Transfer (AS-T)
A.S. in Business Administration for Transfer (AS-T)
The Online Degree Pathway Program at Santa Ana College is an accelerated course program that offers students the ability to graduate in two years. The Associate in Science in Business Administration for Transfer (AS-T) is being offered by Santa Ana College in an online format. Students in the Online Degree Pathway complete a fixed sequence of courses. By completing a semester’s worth of classes broken down into 8-weeks, students can achieve their degree in a shorter time frame.
Associate Degrees for Transfer (ADT's) are designed for students planning to transfer to a CSU campus. Completion of the AS-T degree also provides guaranteed admission with junior status to the CSU system, although does not guarantee admission to a specific campus or major. Students interested in continuing their coursework online will also be prepared for CSU Fullerton’s Online Degree Completion Program in Business Administration, although transfer to this program does not grant Associate Degree for Transfer benefits and guarantees. Other colleges and universities may have similar course requirements for their Business Administration majors, however they may not be identical. Students are urged to meet with a SAC counselor regarding their specific transfer plans.
| Course Number | Course Name | Units |
|---|---|---|
| Business 105 | Legal Environment of Business | 3 |
| Comm Studies 101 | Intro. to Interpersonal Communication | 3 |
| English 101 | Freshman Composition | 4 |
| Nutrition & Food 115 | Nutrition | 3 |
| Course Number | Course Name | Units |
|---|---|---|
| Music 101 | Music Appreciation | 3 |
| Course Number | Course Name | Units |
|---|---|---|
| Statistics C 1000 | Intro to Statistics | 4 |
| Philosophy 108 | Ethics | 3 |
| Economics 121 | Principles of Microeconomics | 3 |
| Math 150 | Calculus for Biology, Management, and social sciences | 5 |
| Course Number | Course Name | Units |
|---|---|---|
| Psychology 201 | Introduction to Biological Psychology w/lab | 4 |
| Course Number | Course Name | Units |
|---|---|---|
| Accounting 101 | Financial Accounting | 4 |
| Hist 121 | The United States Since 1865 | 3 |
| Philosophy 110 | Critical Thinking | 4 |
| Ethnic Studies 150 | Introduction to Ethnic Studies | 3 |
| Course Number | Course Name | Units |
|---|---|---|
| Accounting 102 | Managerial Accounting | 4 |
| Business 222 | Business Writing | 3 |
| Earth Science 110 | Introduction to Earth Science | 3 |
| Economics 120 | Principles of Macroeconomics | 3 |
Total Transferable Units: 62