OER & ZTC Pathways
OER & ZTC Pathways
OER Pathways
OER Degree Pathway: Business Administration AS-T
The following sequence allows students to meet all course requirements for the Business Administration AS-T. Most courses will be offered in multiple offerings of day, evening and online. Students are able to search for OER sections offerings in WebAdvisor. Please see "Search for OER Courses".
| Course Number | Course Name | Units |
| English 101 |
Freshman Composition | 4 |
| Art 100 | Intro. to Art Concepts | 3 |
| Ethnic Studies 150 | Introduction to Ethnic Studies | 3 |
| Mathematics 219 | Statistics and Probability | 4 |
| Course Number | Course Name | Units |
|
Communication Studies 102 |
Public Speaking |
3 |
|
Reading 150 |
Critical Reading |
3 |
|
Music 101 |
Music Appreciation |
3 |
|
Mathematics 150 |
Calculus for Bio/Mgmt/Soc Sci |
4 |
| Course Number | Course Name | Units |
| Biology 109 | Fundamentals of Biology | 3 |
| Course Number | Course Name | Units |
| Nutrition 115 | Nutrition | 3 |
| Business 222 | Business Writing | 3 |
| Accounting 101 | Financial Accounting | 4 |
| Economics 120 | Principles of Macroeconomics | 3 |
| Course Number | Course Name | Units |
| Chemistry 109 | Chemistry in the Community | 4 |
| Economics 121 | Principles of Microeconomics | 3 |
| Philosophy 108 | Ethics | 3 |
| Accounting 102 | Managerial Accounting | 4 |
| Course Number | Course Name | Units |
| Business 105 | Legal Environment of Business | 3 |
OER Degree Pathway: Liberal Arts AA, Arts, Humanities, Communication Emphasis
The following sequence allows students to meet all course requirements for the Liberal Arts A.A. Emphasis: Arts, Humanities & Communication. Most courses will be offered in multiple offerings of day, evening and online. Students are able to search for OER sections offerings in WebAdvisor. Please see "Search for OER Courses".
| Course Number | Course Name | Units |
| Political Science 101 | American Government and Politics | 3 |
| Communication Studies 101 | Intro. to Interpersonal Communication | 3 |
| Study Skills 109 | College Learning Skills | 3 |
| English 101 | Freshman Composition | 4 |
| Course Number | Course Name | Units |
|
Mathematics 219 |
Statistics and Probability | 3 |
| Philosophy 108 | Ethics | 3 |
| English 103 | Critical Thinking and Writing | 4 |
| Psychology 100 | Introduction to Psychology | 3 |
| Course Number | Course Name | Units |
| Chemistry 109 | Chemistry in the Community | 4 |
| Information 100 | Library Research Fundamentals | 1 |
| Course Number | Course Name | Units |
| History 120 | The United States to 1865 | 3 |
| Sociology 100 | Introduction to Sociology | 3 |
| Earth Science 110 | Introduction to Earth Science | 3 |
| Ethnic Studies 150 | Introduction to Ethnic Studies | 3 |
| Course Number | Course Name | Units |
| Interdisciplinary Studies 121 | Humanities Through the Arts | 3 |
|
Child Development 107 |
Child Growth and Development | 3 |
| Biology 109 | Fundamentals of Biology | 3 |
| Art 100 | Intro to Art Concepts | 3 |
| Course Number | Course Name | Units |
| Music 101 | Music Appreciation | 3 |
| Kinesiology Activities 123 | Personal Fitness Training | 1 |