IE&A Meeting Calendar, Agendas, & Minutes
| Date | Agenda | Minutes | Attachments |
|---|---|---|---|
| September 3, 2025 | |||
| October 1, 2025 | PDF | ||
| November 5, 2025 | | ||
| December 3, 2025 | | | |
| February 4, 2026 | | | |
| March 4, 2026 | | | |
| April 1, 2026 | | | |
| May 6, 2026 | | | |
| June 3, 2026 | | |
Meetings take place every first Wednesday of the month from 1:00-3:00pm
IE&A Meeting Calendar: 2024-2025
| Date | Agenda | Minutes | Attachments |
|---|---|---|---|
| September 4, 2024 | |||
| October 2, 2024 | PDF | ||
| November 6, 2024 | PDF | PDF | |
| December 4, 2024 | Cancelled | Cancelled | Cancelled |
| February 5, 2025 | Cancelled | Cancelled | Cancelled |
| March 5, 2025 | | PDF | |
| April 2, 2025 (Planning) | PDF | | PDF 1 PDF 2 |
| May 7, 2025 | | |
Meetings take place every first Wednesday of the month from 2:00-3:00pm